型号 | PN | 工作压力 / MPa | 适用温度 / ℃ | 适用介质 |
---|---|---|---|---|
Q941F-16C | 16 | 1.6 | -28~300 | 水、蒸汽、油品等 |
Q941F-25 | 25 | 2.5 | ||
Q941F-40 | 40 | 4.0 | ||
Q941F-63 | 63 | 6.3 | ||
Q941F-16P | 16 | 1.6 | 硝酸等腐蚀性介质 | |
Q941F-25P | 25 | 2.5 | ||
Q941F-40P | 40 | 4.0 | ||
Q941F-63P | 63 | 6.3 | ||
Q941F-16R | 16 | 1.6 | ||
Q941F-25R | 25 | 2.5 | ||
Q941F-40R | 40 | 4.0 | ||
Q941F-63R | 63 | 6.3 |
型号 | 材料 | |||
---|---|---|---|---|
阀体 | 球体、阀杆 | 密封圈 | 填料、垫圈 | |
Q941F-16C | WCB | 2Cr13 | 聚四氟乙烯 | V形聚四氟乙烯、柔性石墨环、聚四氟乙烯片、柔性石墨缠绕垫 |
Q941F-25 | ||||
Q941F-40 | ||||
Q941F-63 | ||||
Q941F-16P | ZG1Cr18Ni9Ti | 1Cr18Ni9Ti | ||
Q941F-25P | ||||
Q941F-40P | ||||
Q941F-63P | ||||
Q941F-16R | CF8 (304) | 0Cr18Ni9 (304) | ||
Q941F-25R | ||||
Q941F-40R | ||||
Q941F-63R |