型号 | PN | 工作压力 / MPa | 适用温度 / ℃ | 适用介质 |
---|---|---|---|---|
Q941Y-16C | 16 | 1.6 | -28~425 | 水、蒸汽、油品等 |
Q941Y-25 | 25 | 2.5 | ||
Q941Y-40 | 40 | 4.0 | ||
Q941Y-63 | 63 | 6.3 | ||
Q941Y-16P | 16 | 1.6 | -28~500 | 硝酸等腐蚀性介质 |
Q941Y-25P | 25 | 2.5 | ||
Q941Y-40P | 40 | 4.0 | ||
Q941Y-63P | 63 | 6.3 | ||
Q941Y-16R | 16 | 1.6 | ||
Q941Y-25R | 25 | 2.5 | ||
Q941Y-40R | 40 | 4.0 | ||
Q941Y-63R | 63 | 6.3 |
型号 | 材料 | |||
---|---|---|---|---|
阀体 | 球体、阀杆 | 密封圈 | 填料、垫圈 | |
Q941Y-16C | WCB | 2Cr13 | 特种硬化材料 | 柔性石墨环、柔性石墨缠绕垫 |
Q941Y-25 | ||||
Q941Y-40 | ||||
Q941Y-63 | ||||
Q941Y-16P | ZG1Cr18Ni9Ti | 1Cr18Ni9Ti | ||
Q941Y-25P | ||||
Q941Y-40P | ||||
Q941Y-63P | ||||
Q941Y-16R | CF8 (304) | 0Cr18Ni9 (304) | ||
Q941Y-25R | ||||
Q941Y-40R | ||||
Q941Y-63R |